|
Drivers world championship
best finish in brackets, the *'s tell how often they finished
| Pos | last Pos | Driver | Nat | Points | Best Finish | # of Finishes |
| 1. | (2) | Häkkinen | FIN | 76 | (1) | *********** (11) |
| 2. | (1) | Irvine | IRL | 74 | (1) | *************** (15) |
| 3. | (3) | Frentzen | GER | 54 | (1) | ************* (13) |
| 4. | (4) | Coulthard | SCO | 48 | (1) | ********* (9) |
| 5. | (5) | M. Schumacher | GER | 44 | (1) | ******** (8) |
| 6. | (6) | R. Schumacher | GER | 35 | (2) | ************ (12) |
| 7. | (7) | Barrichello | BRA | 21 | (3) | ************ (12) |
| 8. | (8) | Herbert | ENG | 15 | (1) | ******** (8) |
| 9. | (9) | Fisichella | ITA | 13 | (2) | ********* (9) |
| 10. | (10) | Salo | FIN | 10 | (2) | ******* (7) |
| 11. | (11) | Hill | ENG | 7 | (4) | ******* (7) |
| 12. | (12) | Trulli | ITA | 7 | (2) | ******** (8) |
| 13. | (13) | Wurz | AUT | 3 | (5) | ********** (10) |
| 14. | (14) | Diniz | BRA | 3 | (6) | **** (4) |
| 15. | (15) | Panis | FRA | 2 | (6) | ********** (10) |
| 16. | (17) | Alesi | ITA | 2 | (5) | ******** (8) |
| 17. | (16) | De la Rosa | ESP | 1 | (6) | ****** (6) |
| 18. | (18) | Gené | ESP | 1 | (6) | ********** (10) |
| 19. | (19) | Takagi | JAP | 0 | (7) | ***** (5) |
| 20. | (20) | Zanardi | ITA | 0 | (7) | ****** (6) |
| 21. | (21) | Badoer | ITA | 0 | (8) | ****** (6) |
| 22. | (22) | Villeneuve | CAN | 0 | (8) | **** (4) |
| 23. | (23) | Zonta | ARG | 0 | (8) | ***** (5) |
| |
| Not finished yet: |
| | | Sarrazin | FRA | | | |
Number of point finishes
| Driver | Nat | Point Finishes |
| Irvine | IRL | 14 |
| Frentzen | GER | 12 |
| Häkkinen | FIN | 11 |
| R. Schumacher | GER | 11 |
| Coulthard | SCO | 8 |
| M. Schumacher | GER | 7 |
| Barrichello | BRA | 7 |
| Hill | ENG | 4 |
| Fisichella | ITA | 4 |
| Herbert | ENG | 3 |
| Diniz | BRA | 3 |
| Salo | FIN | 2 |
| Trulli | ITA | 2 |
| Panis | FRA | 2 |
| Wurz | AUT | 2 |
| Alesi | ITA | 2 |
| De la Rosa | ESP | 1 |
| Gené | ESP | 1 |
| Villeneuve | CAN | 0 |
| Zonta | ARG | 0 |
| Zanardi | ITA | 0 |
| Badoer | ITA | 0 |
| Takagi | JAP | 0 |
| Sarrazin | FRA | 0 |
|
|